1
/
of
1
Scubamarket
EXPLORER5822.X CASE empty
EXPLORER5822.X CASE empty
Regular price
€200,00
Regular price
Sale price
€200,00
Taxes included.
Quantity
Couldn't load pickup availability
| Technical Specifications | THE | W | D | |||
|---|---|---|---|---|---|---|
| Length | Length | Depth | Cover | Fund | ||
| Internal dimensions | mm | 580 | 440 | 220 | 60 | 160 |
| External Dimensions | mm | 650 | 510 | 245 | ||
| Empty weight | 7.16 kg |
| Weight with sponge | 8.39 kg |
| Weight with rifle holder | Kg - |
| Volume | Lt 56 |
| Buoyancy | Kg/max 36.70 |
| Usage temp. | °C/min -33 C/max +90 |
| Certifications |
| 2002/95/EC Compliance with Directives 2002/95/EC |
| DEF STAN 81-41 (level J) |
| IP67 Dustproof - Waterproof |
| MIL-STD 810F Mod. 5822 |
| STANAG 4280 (edition 2) |
Share
